Attainment at end of Key Stage 2 – 2024
Expected Standard | Greater Depth | |
Reading | 72% | 22% |
Writing | 81% | 19% |
Maths | 75% | 25% |
KS2 Performance Data
Indicator | 2024 |
The % of pupils achieving the expected standard in reading, writing and mathematics | 56% |
Average progress in reading | NA |
Average progress in writing | NA |
Average progress in mathematics | NA |
% of pupils achieving a higher standard in reading, writing and mathematics | 6% |
Average scaled score in reading | 105 |
Average scaled score in mathematics | 105 |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts. Please click on the buttons below to visit the GOV.UK schools financial benchmarking service (these will open in new browser tabs)..